IIRF Ranking 2023: Indian Institutional Ranking Framework (also known as IIRF) is the name of the rating system that is used by educational institutions in India. IIRF ranking 2023 was released on 25 May 2023. The JNU rankings are determined based on a variety of factors, including but not limited to teaching, research, learning resources, faculty, student outcomes, and outreach which is followed by BHU (Banaras Hindu University) and AMU (Aligarh Muslim University).
In the IIRF University Ranking 2023, Jawaharlal Nehru University, Banaras Hindu University, Aligarh Muslim University, Jamia Millia Islamia, and the University of Hyderabad are the top five central universities in India. These are India’s top higher education institutions, where students can study their desired subjects and specialisations at various academic levels. India has 1074 central, state, private, and deemed universities in 2023.
These indicators include a wide range of topics, including placement performance, teaching learning and resources, research, industry revenue and integration, placement techniques and assistance, and external perception. Students, professors, industry experts, and alumni all agree that they can be relied upon to provide accurate information.
The ranking research conducted by the IIRF provides the option of using either the Cluster Ranking or the Preferential Ranking. These rankings give more weight to the genuineness of assessment and take into account a variety of perspectives on the Order Of Ranking.
This 2023 ranking of India’s top private universities is thorough. Placement performance, teaching resources and pedagogy, research, industry revenue and integration, future orientation, external perception and worldwide outlook, and overall score out of 1000 rate these universities.
List format:
- DA-IICT University, Gujarat, scored 988.43.
- Ashoka University (Sonipat, Haryana) ranks second with 988.2. With a 988.05.
- Shiv Nadar University (Dadri, Uttar Pradesh) and
- Shri Dharmasthala Manjunatheshwara
- University (Dharwad, Karnataka) are fourth and fifth.
- States and zones (North, South, East, West, Central, North East) rate universities. DA-IICT University leads Gujarat and the West zone, while Ashoka University leads Haryana and the North zone.
Placement Strategies & Support, Teaching Learning Resources & Pedagogy, Research, Industry Income and Integration, Future Orientation, and External Perception & International Outlook all affect rankings. Ashoka University scored high on placement performance (239.22) and Teaching Learning Resources & Pedagogy (217.71), but worse on Future Orientation (61) and External Perception & International Outlook (38.38).
Each university receives a weighted score out of 1000 for 7 dimensions. Survey and secondary research determine rankings.
IIRF Ranking 2023: Top 50 Universities
IIRF Ranking | Central Universities | State |
Overall Index Score 1000
|
1 | Jawahar Lal Nehru University (New Delhi) | Delhi | 983.12 |
2 | Banaras Hindu University (Varanasi) | Uttar Pradesh | 982.95 |
3 | Aligarh Muslim University (Aligarh) | Uttar Pradesh | 982.88 |
4 | Jamia Millia Islamia (Jamia Nagar) | Delhi | 982.66 |
5 | University of Hyderabad (Hyderabad) | Telangana | 982.22 |
6 | University of Delhi (New Delhi) | Delhi | 981.71 |
7 | Central University of Punjab (Bathinda) | Punjab | 980.85 |
8 | Visva Bharati University (Shantiniketan) | West Bengal | 979.64 |
9 | English and Foreign Languages University (Hyderabad) | Telangana | 978.27 |
10 | Central University of Rajasthan (NH-8/Ajmer) | Rajasthan | 977.62 |
11 | Babasaheb Bhimrao Ambedkar University (Rae Bareilly) | Uttar Pradesh | 973.45 |
12 | Central University of Tamil Nadu (Neelakudi) | Tamil Nadu | 972.63 |
13 | Mizoram University (Aizwal) | Mizoram | 972.35 |
14 | Tezpur University (Sonitput) | Assam | 971.93 |
15 | North Eastern Hill University (Shillong) | Meghalaya | 971.51 |
16 | Rajiv Gandhi University (Itnagar) | Arunachal Pradesh | 970.07 |
17 | Pondicherry University (Puducherry) | Pondicherry | 969.34 |
18 | Sikkim University (Gangtok) | Sikkim | 967.8 |
19 | Assam University (Silchar) | Assam | 959.76 |
20 | Central University of Kerala (Kasargod) | Kerala | 958.9 |
21 | Central University of Gujarat (Gandhi Nagar) | Gujarat | 958.84 |
22 | Dr. Harisingh Gour Vishwavidyalaya (Sagar) | Madhya Pradesh | 951.88 |
23 | Central University of Haryana (Jant-Pali Village) | Haryana | 943.62 |
24 | Nagaland University (Kohia) | Nagaland | 940.55 |
25 | Central University of South Bihar (Fatehpur) | Bihar | 939.45 |
26 | Manipur University (Manipur) | Manipur | 933.26 |
27 | Mahatma Gandhi Central University (Motihari) | Bihar | 930.86 |
28 | Tripura University (Tripura) | Tripura | 929.99 |
29 | University of Allahabad (Prayagraj) | Uttar Pradesh | 929.03 |
30 | Hemwati Nandan Bahuguna Garhwal University (Srinagar) | Uttrakant | 926.93 |
31 | Maulana Azad National Urdu University (Hyderabad) | Telangana | 925.02 |
32 | Indira Gandhi National Open University (New Delhi) | Delhi | 920.06 |
33 | Central University of Karnataka (Kadaganchi) | Karnataka | 914.58 |
34 | Central University of Andhra Pradesh (Anantapur) | Andhra Pradesh | 913.28 |
35 | Central Agricultural University (Imphal) | Manipur | 911.85 |
36 | Central University of Odisha (Korapur) | Odisha | 904.84 |
37 | Indian Maritime University (Chennai) | Tamil Nadu | 899.15 |
38 | Nalanda University (Rajgir) | Bihar | 891.93 |
39 | Central University of Jammu (Bagla (Rahya-Suchani)) | Jammu & Kashmir | 884.63 |
40 | Central University of Kashmir (Ganderbal) | Jammu & Kashmir | 881.28 |
41 | Central University of Jharkhand (Kamre) | Jharkhand | 879.98 |
42 | Central University of Himachal Pradesh (Dharamshala) | Himachal Pradesh | 876.51 |
43 | National Sports University (Manipur) | Manipur | 875.79 |
44 | Gati Shakti Vishwavidyalaya (Vadodara) | Gujarat | 868.37 |
45 | The Central Sanskrit University (New Delhi) | Delhi | 862.54 |
46 | Guru Ghasidas Vishwavidyalaya (Bilaspur) | Chhattisgarh | 861.53 |
47 | Central Tribal University of Andhra Pradesh (Kondakarakam) | Andhra Pradesh | 853.93 |
48 | Rajiv Gandhi National Aviation University (Rae Bareli) | Uttar Pradesh | 849.52 |
49 | Shri Lal Bahadur Shastri National Sanskrit University (Qutub) | Delhi | 852.66 |
50 | Rani Lakshmi Bai Central Agricultural University (Pahuj) | Uttar Pradesh | 852.17 |
IIRF Ranking: Top Govt B-Schools in India
IIRF Ranking | B-Schools (Government) | Overall Index Score (Out of 1000) |
44 | School of Maritime Management, Indian Maritime University, Chennai | 703.7 |
43 | Faculty of Management Studies, M S University, Vadodara | 706.1 |
42 | Indian Institute of Forest Management, BhopalExplore | 710.7 |
41 | Indian Institute of Management, Bodh GayaExplore | 716.86 |
40 | Anna University, Chennai | 720.85 |
39 | Faculty of Management Studies & Research, Aligarh Muslim University, Aligarh | 727.76 |
38 | National Institute of Technology, Tiruchirapalli | 734.7 |
37 | Centre for Management Studies, Jamia Millia Islamia, New Delhi | 741.65 |
36 | Indian Institute of Management, SirmaurExplore | 747.98 |
35 | Indian Institute of Management, AmritsarExplore | 751.86 |
34 | NTPC School of Business, Noida | 759.05 |
33 | Indian Institute of Management, SambalpurExplore | 766.55 |
32 | Indian Institute of Management, JammuExplore | 773.51 |
31 | Dept. of Management Studies, Indian Institute of Technology (IIT-ISM), DhanbadExplore | 778.5 |
30 | Indian Institute of Management, ShillongExplore | 783.82 |
29 | Indian Institute of Management, VisakhapatnamExplore | 789.39 |
28 | Indian Institute of Management, KashipurExplore | 796.43 |
27 | Dept. of Management Studies, Indian Institute of Technology (IIT), RoorkeeExplore | 800.56 |
26 | Department of Business Economics, Delhi University, DelhiExplore | 807.18 |
25 | Sydenham Institute of Management Studies, Research And Entrepreneurship Education (SIMSREE), MumbaiExplore | 813.75 |
24 | Institute of Management Studies (BHU), VaranasiExplore | 816.07 |
23 | University Business School (UBS), Panjab University, ChandigarhExplore | 818.98 |
22 | Indian Institute of Management, NagpurExplore | 824.95 |
21 | Indian Institute of Management, RohtakExplore | 831 |
20 | MHRM Department of Humanities and Social Science, Indian Institute of Technology (IIT), KharagpurExplore | 838 |
19 | Indian Institute of Management, RanchiExplore | 844.88 |
18 | Indian Institute of Management, RaipurExplore | 850.42 |
17 | Indian Institute of Management, TiruchirappalliExplore | 857.13 |
16 | Indian Institute of Management, UdaipurExplore | 859.48 |
15 | Department of Management Studies, Indian Institute of Technology, Chennai | 864.73 |
14 | Dept. of Management Studies, Indian Institute of Technology (IIT), New DelhiExplore | 870.43 |
13 | Vinod Gupta School of Management, Indian Institute of Technology (IIT), KharagpurExplore | 874.06 |
12 | Indian Institute of Management, IndoreExplore | 877.43 |
11 | Atal Bihari Vajpayee-Indian Institute of Information Technology And Management (ABV-IIITM), GwaliorExplore | 882.25 |
10 | Jamnalal Bajaj Institute of Management Studies, MumbaiExplore | 891.48 |
9 | Indian Institute of Foreign Trade (IIFT), New DelhiExplore | 894.97 |
8 | Shailesh J Mehta School of Management, Indian Institute of Technology (IIT), MumbaiExplore | 899.22 |
7 | National Institute of Industrial Engineering (NITIE), MumbaiExplore | 904.67 |
6 | Indian Institute of Management, (IIM) KozhikodeExplore | 906.89 |
5 | Faculty of Management Studies, University of Delhi, DelhiExplore | 912.7 |
4 | Indian Institute of Management, (IIM) LucknowExplore | 914.93 |
3 | Indian Institute of Management, (IIM) KolkataExplore | 922.57 |
2 | Indian Institute of Management, (IIM) BengaluruExplore | 927.85 |
1 | Indian Institute of Management, (IIM) AhmedabadExplore | 932.15 |
IIRF Ranking 2023: Top Engineering Colleges
AIR | Name of Institutes | City | State | State Rank |
1 | IIT Bombay | Bombay | Maharashtra | 1 |
2 | IIT Chennai | Chennai | Tamil Nadu | 1 |
3 | IIT Delhi | Delhi | Delhi | 1 |
4 | IIT Kharagpur | Kharagpur | West Bengal | 1 |
5 | IIT Guwahati | Guwahati | Assam | 1 |
6 | IIT Kanpur | Kanpur | Uttar Pradesh | 1 |
7 | IIT Roorkee | Roorkee | Uttarakhand | 1 |
8 | Indian Institute of Technology (BHU) | Varanasi | Uttar Pradesh | 2 |
9 | Institute of Chemical Technology | Mumbai | Maharashtra | 2 |
10 | Harcourt Butler Technical University | Kanpur | Uttar Pradesh | 3 |
11 | Netaji Subhas University of Technology | New Delhi | Delhi | 2 |
12 | Indian Institute of Space Science and Technology ( IISST ) | Thiruvananthapuram | Kerala | 1 |
13 | ABV Indian Institute of Information Technology & Management | Gwalior | Madhya Pradesh | 1 |
14 | IIT Hyderabad | Hyderabad | Telangana | 1 |
15 | Anna University | Chennai | Tamil Nadu | 2 |
16 | IIT Gandhinagar | Gandhinagar | Gujarat | 1 |
17 | IIT Indore | Indore | Madhya Pradesh | 2 |
18 | Indian Institute of Information Technology | Allahabad | Gujarat | 2 |
19 | IIT Ropar | Ropar | Punjab | 1 |
20 | DTU | Delhi | Delhi | 3 |
20 | Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 4 |
21 | Zakir Husain College of Engineering and Technology, AMU | Aligarh | Uttar Pradesh | 5 |
22 | Central Institute of Plastic Engineering & Technology | Ahmedabad | Gujarat | 3 |
23 | Indian Institute of Technology (ISM) | Dhanbad | Jharkhand | 1 |
24 | G. B. Pant University of Agriculture and Technology (College of Technology) | Pantnagar | Uttarakhand | 2 |
25 | IIT Mandi | Mandi | Himachal Pradesh | 1 |
26 | G. B. Pant Engineering College | Pauri | Uttarakhand | 3 |
27 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM) | Sonipat | Haryana | 1 |
28 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 3 |
29 | National Institute of Technology | Tiruchirappalli | Tamil Nadu | 3 |
30 | National Institute of Technology | Rourkela | Odisha | 1 |
31 | National Power Training Institute-Northern Region | Delhi | Delhi | 5 |
32 | Central Institute of Plastic Engineering & Technology | Bhubaneswar | Odisha | 2 |
33 | College of Engineering | Pune | Maharashtra | 4 |
34 | Indian Institute of Technology | Jodhpur | Rajasthan | 1 |
35 | National Institute of Industrial Engineering | Mumbai | Maharashtra | 5 |
36 | Indian Institute of Technology | Bhubaneswar | Odisha | 3 |
37 | National Institute of Technology | Delhi | Delhi | 6 |
38 | National Institute of Technology | Durgapur | West Bengal | 2 |
39 | Indian Institute of Technology | Patna | Bihar | 1 |
40 | Central Institute of Plastic Engineering & Technology | Lucknow | Uttar Pradesh | 6 |
41 | Rajkiya Engineering College | Sonbhadra | Maharashtra | 6 |
42 | National Institute of Technology | Srinagar | Uttarakhand | 4 |
43 | National Institute of Technology | Warangal | Telangana | 2 |
44 | Indian Institute of Information Technology Design & Manufacturing | Kancheepuram | Tamil Nadu | 4 |
45 | College of Engineering | Trivandrum | Kerala | 2 |
46 | National Institute of Foundry & Forge Technology | Ranchi | Jharkhand | 2 |
47 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 2 |
48 | Indian Institute of Information Technology Design & Manufacturing | Jabalpur | Madhya Pradesh | 3 |
49 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 6 |
IIRF Ranking 2023: Top 40 Private Design Colleges in India
All India Rank
|
Name of Design College | City | State |
Overall Score (Out of 100)
|
1 | UID- Unitedworld Institute of Design, Karnavati University | Gandhinagar | Gujarat | 80.71 |
2 | Amity School of Fashion Technology | Noida | Uttar Pradesh | 78.45 |
2 | Woxsen School of Arts and Design, Woxsen University | Hyderabad | Telangaa | 78.45 |
3 | Pearl Academy | Mumbai | Maharashtra | 77.54 |
4 | Pearl Academy | Delhi | Delhi | 76.22 |
5 | MAEER’S MIT | Pune | Maharashtra | 75.79 |
6 | Pearl Academy | Bengaluru | Karnataka | 75.57 |
7 | Apeejay Institute of Design | New Delhi | Delhi | 74.07 |
8 | WWI- Whistling Woods International | Mumbai | Maharashtra | 73.31 |
9 | WUD- World University of Design | Delhi | Delhi | 71.26 |
10 | Srishti Institute of Art and Design | Bengaluru | Karnataka | 70.69 |
11 | ISDI-Indian School of Design And Innovation | Mumbai | Maharashtra | 70.45 |
12 | Institute of Design, Planning & Technology (IDPT-SCET), Sarvajanik College of Engineering & Technology | Surat | Gujarat | 69.87 |
13 | Pearl Academy | Jaipur | Rajasthan | 69.62 |
14 | VDA – Vadodra Design Academy | Vadodara | Gujarat | 69.37 |
15 | GLS Institute of Design | Ahmedabad | Gujarat | 69.17 |
16 | Pearl Academy | Kolkata | West Bengal | 68.97 |
17 | KSD- Khyati School of Design | Gandhinagar | Gujarat | 68.77 |
18 | Suryadatta Institute of Design | Pune | Maharashtra | 68.56 |
19 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 68.05 |
20 | Institute of Design, Nirma University | Ahmedabad | Gujarat | 67.83 |
21 | J D Institute of Fashion Technology | Bengaluru | Karnataka | 67.47 |
22 | Chitkara School of Art & Design, Chitkara University | Chandigarh | Punjab | 67.24 |
23 | J D Institute of Fashion Technology | Hauz Khas | Delhi | 66.91 |
24 | Anant National University | Ahmedabad | Gujarat | 66.68 |
25 | UPES School of Design | Dehradun | Uttarakhand | 66.48 |
26 | Amity University | Lucknow | Uttar Pradesh | 66.27 |
27 | SSIV-Venus School of Design | Ahmedabad | Gujarat | 66.07 |
28 | ARCH-Academy of Design | Jaipur | Rajasthan | 65.86 |
29 | INIFD, Mumbai | Mumbai | Maharashtra | 65.66 |
30 | Acharya School of Design | Bengaluru | Karnataka | 65.47 |
31 | TDV – The Design Village | Noida | Uttar Pradesh | 65.3 |
32 | SOFT- School of Fashion Technology | Pune | Maharashtra | 65.14 |
33 | JIET-Institute of Design & Technology | Jodhpur | Rajasthan | 64.66 |
34 | Creative Academy of Design – CAD | Coimbatore | Tamil Nadu | 63.97 |
35 | Apparel Training & Design Centre – ATDC | New Delhi | Delhi | 63.55 |
36 | Istituto Marangoni | Mumbai | Maharashtra | 63.29 |
37 | Indian Institute of Art & Design | Delhi | Delhi | 62.87 |
38 | IMS Design and Innovation Academy | Noida | Uttar Pradesh | 62.24 |
39 | INIFD, Kolkata | Kolkata | West Bengal | 62.01 |
40 | Poornima University | Jaipur | Rajasthan | 61.65 |
IIRF Ranking 2023: Top 30 Govt Design Colleges in India
All India Rank
|
Name of Design College | City | State |
Overall Index Score (Out of 100)
|
1 | NID- National Institute of Design | Ahmedabad | Gujarat | 80.07 |
2 | NID- National Institute of Design | Bengaluru | Karnataka | 78.2 |
3 | IIT- Indian Institute of Technology | New Delhi | Delhi | 75.58 |
4 | IIT- Indian Institute of Technology | Mumbai | Maharashtra | 74.34 |
5 | IIT- Indian Institute of Technology | Guwahati | Assam | 73.69 |
6 | IIT- Indian Institute of Technology | Kanpur | Uttar Pradesh | 73.42 |
7 | IIT- Indian Institute of Technology | Hyderabad | Telangana | 73.1 |
8 | NID- National Institute of Design | Kurukshetra | Haryana | 72.11 |
9 | NIFT- National Institute of Fashion Technology | New Delhi | Delhi | 71.78 |
10 | IIIT- Indian Institute of Information Technology | Jabalpur | Madhya Pradesh | 71.44 |
11 | Delhi Technological University | Delhi | Delhi | 71.14 |
12 | NID- National Institute of Design | Bhopal | Madhya Pradesh | 70.02 |
13 | NID- National Institute of Design | Jorhat | Assam | 69.8 |
14 | NIFT- National Institute of Fashion Technology | Gandhinagar | Gujarat | 69.47 |
15 | NIFT- National Institute of Fashion Technology | Hyderabad | Telangana | 69.12 |
16 | NIFT- National Institute of Fashion Technology | Bengaluru | Karnataka | 68.91 |
17 | NID- National Institute of Design | Gandhinagar | Gujarat | 68.72 |
18 | NIFT- National Institute of Fashion Technology | Chennai | Tamil Nadu | 68.54 |
19 | NIFT- National Institute of Fashion Technology | Kolkata | West Bengal | 68.34 |
20 | NIFT- National Institute of Fashion Technology | Mumbai | Maharashtra | 68.19 |
21 | NIFT- National Institute of Fashion Technology | Raebareli | Uttar Pradesh | 68 |
22 | NIFT- National Institute of Fashion Technology | Bhopal | Madhya Pradesh | 67.28 |
23 | NIFT- National Institute of Fashion Technology | Jodhpur | Rajasthan | 66.47 |
24 | NIFT- National Institute of Fashion Technology | Kannur | Kerala | 66.29 |
25 | NIFT- National Institute of Fashion Technology | Shillong | Meghalaya | 65.53 |
26 | NIFT- National Institute of Fashion Technology | Srinagar | Jammu and Kashmir | 65.16 |
27 | NIFT- National Institute of Fashion Technology | Bhubaneswar | Odisha | 64.97 |
28 | NIFT- National Institute of Fashion Technology | Patna | Bihar | 64.78 |
29 | NIFT- National Institute of Fashion Technology | Kangra | Himachal Pradesh | 64.52 |
30 | Guru Gobind Singh Indraprashtha University | New Delhi | Delhi | 63.87 |
Top Indian institutions’ admission requirements differ by programme level and course. However, some broad guidelines:
Undergrad Programmes:
- 10+2 from a recognised board is required.
12th-grade subjects should relate to their chosen major.
Some universities require a 60% 12th-grade average.
JEE (engineering), NEET (medical), CLAT (legal), etc. are national or university-specific admission tests for some disciplines.
Postgraduate Programmes:
A suitable bachelor’s degree from a reputable university is required.
Some colleges require a 60% bachelor’s degree.
GATE (M.Tech), CAT (MBA), UGC NET (M.Phil./Ph.D.), and others are required for some programmes.
Some universities conduct personal interviews.
PhD Programmes:
- A appropriate master’s degree from a reputable university is required.
Master’s degree qualifying scores are normally 55%.
UGC NET, CSIR NET, and other national exams may be required.
Universities may demand written tests and interviews.
Research proposals may be needed.
General guidelines may differ by university. Check the university websites for eligibility requirements.